create kubernetes cluster in gcp

Use google cloud shell for executing below commands 

gcloud components install kubectl

gcloud container clusters create demo123 \
–num-nodes=3 \
–machine-type=n1-standard-2 \
–zone=us-central1-b

kubeconfig entry generated for demo123.
NAME LOCATION MASTER_VERSION MASTER_IP MACHINE_TYPE NODE_VERSION NUM_NODES STATUS
demo123 us-central1-b 1.11.7-gke.4 35.226.229.88 n1-standard-2 1.11.7-gke.4 3 RUNNING
kubectl get nodes
NAME STATUS ROLES AGE VERSION
gke-demo123-default-pool-e76d0a68-0hkc Ready <none> 1m v1.11.7-gke.4
gke-demo123-default-pool-e76d0a68-1dhk Ready <none> 1m v1.11.7-gke.4
gke-demo123-default-pool-e76d0a68-21bx Ready <none> 1m v1.11.7-gke.4

kubectl get ns
NAME STATUS AGE
default Active 2m
kube-public Active 2m
kube-system Active 2m

kubectl get pods –all-namespaces
NAMESPACE NAME READY STATUS RESTARTS AGE
kube-system event-exporter-v0.2.3-85644fcdf-wkc88 2/2 Running 0 2m
kube-system fluentd-gcp-scaler-8b674f786-jkdht 1/1 Running 0 1m
kube-system fluentd-gcp-v3.2.0-bq4fh 2/2 Running 0 1m
kube-system fluentd-gcp-v3.2.0-gj4wt 2/2 Running 0 1m
kube-system fluentd-gcp-v3.2.0-mwsg9 2/2 Running 0 1m
kube-system heapster-v1.6.0-beta.1-59748957b-wjq9l 3/3 Running 0 1m
kube-system kube-dns-6b98c9c9bf-5972b 4/4 Running 0 2m
kube-system kube-dns-6b98c9c9bf-vhq57 4/4 Running 0 1m
kube-system kube-dns-autoscaler-67c97c87fb-s5b7m 1/1 Running 0 1m
kube-system kube-proxy-gke-demo123-default-pool-e76d0a68-0hkc 1/1 Running 0 1m
kube-system kube-proxy-gke-demo123-default-pool-e76d0a68-1dhk 1/1 Running 0 1m
kube-system kube-proxy-gke-demo123-default-pool-e76d0a68-21bx 1/1 Running 0 1m
kube-system l7-default-backend-7ff48cffd7-tll6l 1/1 Running 0 2m
kube-system metrics-server-v0.2.1-fd596d746-ll5v9 2/2 Running 0 1m

kubectl cluster-info
Kubernetes master is running at https://35.226.229.88
GLBCDefaultBackend is running at https://35.226.229.88/api/v1/namespaces/kube-system/services/default-http-backend:http/proxy
Heapster is running at https://35.226.229.88/api/v1/namespaces/kube-system/services/heapster/proxy
KubeDNS is running at https://35.226.229.88/api/v1/namespaces/kube-system/services/kube-dns:dns/proxy
Metrics-server is running at https://35.226.229.88/api/v1/namespaces/kube-system/services/https:metrics-server:/proxy

To further debug and diagnose cluster problems, use ‘kubectl cluster-info dump‘.

 

kubectl get all –all-namespaces
NAMESPACE NAME READY STATUS RESTARTS AGE
kube-system pod/event-exporter-v0.2.3-85644fcdf-wkc88 2/2 Running 0 2h
kube-system pod/fluentd-gcp-scaler-8b674f786-jkdht 1/1 Running 0 2h
kube-system pod/fluentd-gcp-v3.2.0-bq4fh 2/2 Running 0 2h
kube-system pod/fluentd-gcp-v3.2.0-gj4wt 2/2 Running 0 2h
kube-system pod/fluentd-gcp-v3.2.0-mwsg9 2/2 Running 0 2h
kube-system pod/heapster-v1.6.0-beta.1-59748957b-wjq9l 3/3 Running 0 2h
kube-system pod/kube-dns-6b98c9c9bf-5972b 4/4 Running 0 2h
kube-system pod/kube-dns-6b98c9c9bf-vhq57 4/4 Running 0 2h
kube-system pod/kube-dns-autoscaler-67c97c87fb-s5b7m 1/1 Running 0 2h
kube-system pod/kube-proxy-gke-demo123-default-pool-e76d0a68-0hkc 1/1 Running 0 2h
kube-system pod/kube-proxy-gke-demo123-default-pool-e76d0a68-1dhk 1/1 Running 0 2h
kube-system pod/kube-proxy-gke-demo123-default-pool-e76d0a68-21bx 1/1 Running 0 2h
kube-system pod/l7-default-backend-7ff48cffd7-tll6l 1/1 Running 0 2h
kube-system pod/metrics-server-v0.2.1-fd596d746-ll5v9 2/2 Running 0 2h
kube-system pod/tiller-deploy-779fc67b76-48xtx 1/1 Running 0 2h

NAMESPACE NAME TYPE CLUSTER-IP EXTERNAL-IP PORT(S) AGE
default service/kubernetes ClusterIP 10.27.240.1 <none> 443/TCP 2h
kube-system service/default-http-backend NodePort 10.27.254.185 <none> 80:30087/TCP 2h
kube-system service/heapster ClusterIP 10.27.245.69 <none> 80/TCP 2h
kube-system service/kube-dns ClusterIP 10.27.240.10 <none> 53/UDP,53/TCP 2h
kube-system service/metrics-server ClusterIP 10.27.244.19 <none> 443/TCP 2h
kube-system service/tiller-deploy ClusterIP 10.27.241.0 <none> 44134/TCP 2h

NAMESPACE NAME DESIRED CURRENT READY UP-TO-DATE AVAILABLE NODE SELECTOR AGE
kube-system daemonset.apps/fluentd-gcp-v3.2.0 3 3 3 3 3 beta.kubernetes.io/fluentd-ds-ready=true 2h
kube-system daemonset.apps/metadata-proxy-v0.1 0 0 0 0 0 beta.kubernetes.io/metadata-proxy-ready=true 2h
kube-system daemonset.apps/nvidia-gpu-device-plugin 0 0 0 0 0 <none> 2h

NAMESPACE NAME DESIRED CURRENT UP-TO-DATE AVAILABLE AGE
kube-system deployment.apps/event-exporter-v0.2.3 1 1 1 1 2h
kube-system deployment.apps/fluentd-gcp-scaler 1 1 1 1 2h
kube-system deployment.apps/heapster-v1.6.0-beta.1 1 1 1 1 2h
kube-system deployment.apps/kube-dns 2 2 2 2 2h
kube-system deployment.apps/kube-dns-autoscaler 1 1 1 1 2h
kube-system deployment.apps/l7-default-backend 1 1 1 1 2h
kube-system deployment.apps/metrics-server-v0.2.1 1 1 1 1 2h
kube-system deployment.apps/tiller-deploy 1 1 1 1 2h

NAMESPACE NAME DESIRED CURRENT READY AGE
kube-system replicaset.apps/event-exporter-v0.2.3-85644fcdf 1 1 1 2h
kube-system replicaset.apps/fluentd-gcp-scaler-8b674f786 1 1 1 2h
kube-system replicaset.apps/heapster-v1.6.0-beta.1-59748957b 1 1 1 2h
kube-system replicaset.apps/heapster-v1.6.0-beta.1-764788cc7d 0 0 0 2h
kube-system replicaset.apps/kube-dns-6b98c9c9bf 2 2 2 2h
kube-system replicaset.apps/kube-dns-autoscaler-67c97c87fb 1 1 1 2h
kube-system replicaset.apps/l7-default-backend-7ff48cffd7 1 1 1 2h
kube-system replicaset.apps/metrics-server-v0.2.1-597c89dc98 0 0 0 2h
kube-system replicaset.apps/metrics-server-v0.2.1-fd596d746 1 1 1 2h
kube-system replicaset.apps/tiller-deploy-779fc67b76 1 1 1 2h

 

 

Leave a comment